![]() |
US Avellino |
vs |
AC Mantova |
![]() |
US Avellino | AC Mantova | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 4 | 19 |
Matches | 6 | 6 |
Wins | 3 (50%) | 1 (16.67%) |
Draws | 2 (33.33%) | 0 (0%) |
Losses | 1 (16.67%) | 5 (83.33%) |
Points (per match) | 11 (1.83) | 3 (0.5) |
Goals scored (per match) | 11 (1.83) | 5 (0.83) |
Goals conceded (per match) | 9 (1.5) | 13 (2.17) |
Over 2.5 goals | 3 (50%) | 4 (66.67%) |
Under 2.5 goals | 3 (50%) | 2 (33.33%) |
Clean sheet | 1 (16.67%) | 0 (0%) |
Failed to score | 1 (16.67%) | 2 (33.33%) |
US Avellino | AC Mantova | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 4 | 15 |
Matches | 2 | 3 |
Wins | 2 (100%) | 1 (33.33%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 2 (66.67%) |
Points (per match) | 6 (3) | 3 (1) |
Goals scored (per match) | 4 (2) | 4 (1.33) |
Goals conceded (per match) | 1 (0.5) | 9 (3) |
Over 2.5 goals | 1 (50%) | 3 (100%) |
Under 2.5 goals | 1 (50%) | 0 (0%) |
Clean sheet | 1 (50%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
US Avellino | AC Mantova | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 6 | 19 |
Matches | 4 | 3 |
Wins | 1 (25%) | 0 (0%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 3 (100%) |
Points (per match) | 5 (1.25) | 0 (0) |
Goals scored (per match) | 7 (1.75) | 1 (0.33) |
Goals conceded (per match) | 8 (2) | 4 (1.33) |
Over 2.5 goals | 2 (50%) | 1 (33.33%) |
Under 2.5 goals | 2 (50%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 2 (66.67%) |
US Avellino | AC Mantova | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 3 | 19 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 0 (0%) | 4 (80%) |
Points (per match) | 11 (2.2) | 3 (0.6) |
Goals scored (per match) | 11 (2.2) | 5 (1) |
Goals conceded (per match) | 7 (1.4) | 12 (2.4) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (20%) |
US Avellino | AC Mantova | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 4 | 15 |
Matches | 2 | 3 |
Wins | 2 (100%) | 1 (33.33%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 2 (66.67%) |
Points (per match) | 6 (3) | 3 (1) |
Goals scored (per match) | 4 (2) | 4 (1.33) |
Goals conceded (per match) | 1 (0.5) | 9 (3) |
Over 2.5 goals | 1 (50%) | 3 (100%) |
Under 2.5 goals | 1 (50%) | 0 (0%) |
Clean sheet | 1 (50%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
US Avellino | AC Mantova | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 6 | 19 |
Matches | 4 | 3 |
Wins | 1 (25%) | 0 (0%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 3 (100%) |
Points (per match) | 5 (1.25) | 0 (0) |
Goals scored (per match) | 7 (1.75) | 1 (0.33) |
Goals conceded (per match) | 8 (2) | 4 (1.33) |
Over 2.5 goals | 2 (50%) | 1 (33.33%) |
Under 2.5 goals | 2 (50%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 2 (66.67%) |
18/04/26 | 13:00 | ||
04/10/25 | 13:00 |
04/10/25 | 13:00 |
18/04/26 | 13:00 |
Recent 5 US Avellino's | ||||
---|---|---|---|---|
Recent 5 AC Mantova's | ||||
Recent 5 Home matches US Avellino | ||||
Recent 5 Home matches AC Mantova | ||||
Recent 5 Away matches US Avellino | ||||
Recent 5 Away matches: AC Mantova |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |